BT5-001 | Super Saiyan: Gogeta | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Leader | - | 10000 | 2 | |
Color | Special Trait | Era | ||
Red | Saiyan | Janemba Saga | ||
Series | Skill | |||
Series 5 Booster | [Attack Skill] Draw one card. This card gets +5,000 Power for the duration of the battle.[Strike Skill] Look at two cards from the top of your deck, reveal no more than one “Goku” or “Vegeta” card each, and add them to your hand. Then, return any other cards to the bottom of the deck in whichever order you wish.[Unleash] [When your Life drops to 2 or below.] Draw one card and flip over this card. | |||
Rarity | ||||
Legend Rare | ||||
See the Back |
BT5-001 | Evil-Thwarting Warrior: Super Saiyan Gogeta | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Leader | - | 20000 | 2 | |
Color | Special Trait | Era | ||
Red | Saiyan | Janemba Saga | ||
Series | Skill | |||
Series 5 Booster | [Activated on Command] [Once per Turn] [Place one “Vegeta” card from your hand into the Drop Area] This card gets +1 Strike for the duration of the turn.[Activated in Battle] [Once per Turn] [Place one “Goku” card from your hand into the Drop Area] This card gets +10,000 Power for the duration of the battle.[Attack Skill] Draw one card. This card gets +5,000 Power for the duration of the battle. | |||
Rarity | ||||
Legend Rare | ||||
See the Back |
BT5-002 | Janemba | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Leader | - | 10000 | 2 | |
Color | Special Trait | Era | ||
Red | Demon | Janemba Saga | ||
Series | Skill | |||
Series 5 Booster | [Continuous Effect] This card gets +5,000 Power during your turn.[Attack Skill] Draw one card, and return no more than one card in your or your opponent’s Battle Area to the owner’s hand.[Unleash] [When your Life drops to 3 or below.] Draw one card and flip over this card. | |||
Rarity | ||||
Rare | ||||
See the Back |
BT5-002 | Evil Demon of the Underworld: Super Janemba | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Leader | - | 15000 | 2 | |
Color | Special Trait | Era | ||
Red | Transformed | Janemba Saga | ||
Series | Skill | |||
Series 5 Booster | [Attack Skill] Draw one card. This card gets +5,000 Power for the duration of the battle.[Activated in Battle] [Once per Turn] [Place one of your Energy Cards in the Drop Area] Return one card of Level 3 or below in your or your opponent’s Battle Area or Melee Area to the owner’s hand. | |||
Rarity | ||||
Rare | ||||
See the Back |
BT5-003 | Soaring Super Warrior: Super Saiyan Gogeta | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Battle | 5 | 22000 | 1 | |
Color | Special Trait | Era | ||
Red | Saiyan | Janemba Saga | ||
Series | Skill | |||
Series 5 Booster | [Attack Skill] Place three cards from the top of your deck into your Drop Area. If any of the cards you placed in the Drop Area using this Skill is a “Goku” card, this card gets +13,000 Power for the duration of the battle. If any of the cards is a “Vegeta” card, this card gets +2 Strike for the duration of the battle.[Impenetrable Defense] (Negates an attempt by the opponent to KO this card or move it to the Drop Area via battle or a Skill once per turn.) | |||
Rarity | ||||
Super Rare |
BT5-004 | Golden Counterattack: Super Saiyan 3 Goku | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Battle | 5 | 20000 | 2 | |
Color | Special Trait | Era | ||
Red | Saiyan | Janemba Saga | ||
Series | Skill | |||
Series 5 Booster | [Melee Skill] [Once per Turn] (Activated when this card enters the Melee Area.) If your Leader is red, draw one card, and this card gets +10,000 Power for the duration of the turn.[Surge] (After this card enters the Melee Area from your hand, it will go to the Battle Area instead of the Energy Area during the Battle Completion Step.) | |||
Rarity | ||||
Legend Rare |
BT5-005 | Super Saiyan: Goku | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Battle | 3 | 20000 | 1 | |
Color | Special Trait | Era | ||
Red | Saiyan | Janemba Saga | ||
Series | Skill | |||
Series 5 Booster | - | |||
Rarity | ||||
Common |
BT5-006 | Goku | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Battle | 1 | 10000 | 1 | |
Color | Special Trait | Era | ||
Red | Cooperative Battle | Janemba Saga | ||
Series | Skill | |||
Series 5 Booster | - | |||
Rarity | ||||
Common |
BT5-007 | Superspeed charge: Vegeta | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Battle | 2 | 12000 | 1 | |
Color | Special Trait | Era | ||
Red | Saiyan | Janemba Saga | ||
Series | Skill | |||
Series 5 Booster | [Attack Skill] This card gets +3,000 Power for the duration of the battle. Then, if your Life is lower than your opponent’s Life by 2 or more, your opponent takes 1 Damage. | |||
Rarity | ||||
Common |
BT5-008 | Fat Gogeta | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Battle | 0 | 5000 | 1 | |
Color | Special Trait | Era | ||
Red | Cooperative Battle | Janemba Saga | ||
Series | Skill | |||
Series 5 Booster | - | |||
Rarity | ||||
Common |
BT5-009 | Mesmerizing Assault: Super Janemba | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Battle | 3 | 15000 | 1 | |
Color | Special Trait | Era | ||
Red | Demon | Janemba Saga | ||
Series | Skill | |||
Series 5 Booster | [Continuous Effect] This card can enter the Battle Area from your hand even during the Battle Phase.[Attack Skill] This card gets +5,000 Power for the duration of the battle. Then, at the end of the battle, return this card to your hand. This card becomes Level 2 in your hand for the duration of the turn. | |||
Rarity | ||||
Super Rare |
BT5-010 | Aggregate of Evil: Janemba | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Battle | 1 | 6000 | 1 | |
Color | Special Trait | Era | ||
Red | Demon | Janemba Saga | ||
Series | Skill | |||
Series 5 Booster | [Activated on Command] [Place this card and one of your Life Cards into the Drop Area] Reveal no more than one “Dimension Magic” card from your deck, add it to your hand, and then place no more than one “Mesmerizing Assault: Super Janemba” card in the Battle Area. Then, shuffle your deck. | |||
Rarity | ||||
Common |
BT5-011 | Swift Support: Super Saiyan Gotenks | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Battle | 3 | 15000 | 1 | |
Color | Special Trait | Era | ||
Red | Cooperative Battle | Janemba Saga | ||
Series | Skill | |||
Series 5 Booster | [Melee Skill] [Once per Turn] (Activated when this card enters the Melee Area.) If your Leader is red, this card gets +5,000 Power for the duration of the turn.[Surge] (After this card enters the Melee Area from your hand, it will go to the Battle Area instead of the Energy Area during the Battle Completion Step.) | |||
Rarity | ||||
Rare |
BT5-012 | Gotenks | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Battle | 2 | 15000 | 1 | |
Color | Special Trait | Era | ||
Red | Saiyan/Earthling | Janemba Saga | ||
Series | Skill | |||
Series 5 Booster | - | |||
Rarity | ||||
Common |
BT5-013 | Surging Attack: Super Saiyan Goten | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Battle | 1 | 6000 | 1 | |
Color | Special Trait | Era | ||
Red | Saiyan/Earthling | Janemba Saga | ||
Series | Skill | |||
Series 5 Booster | [Attack Skill] This card gets +4,000 Power for the duration of the battle.[Surge] (After this card enters the Melee Area from your hand, it will go to the Battle Area instead of the Energy Area during the Battle Completion Step.) | |||
Rarity | ||||
Rare |
BT5-014 | Surging Attack: Super Saiyan Trunks | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Battle | 2 | 14000 | 1 | |
Color | Special Trait | Era | ||
Red | Saiyan/Earthling | Janemba Saga | ||
Series | Skill | |||
Series 5 Booster | [Surge] (After this card enters the Melee Area from your hand, it will go to the Battle Area instead of the Energy Area during the Battle Completion Step.) | |||
Rarity | ||||
Rare |
BT5-015 | Friend of Trunks: Goten | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Battle | 0 | 4000 | 1 | |
Color | Special Trait | Era | ||
Red | Cooperative Battle | Janemba Saga | ||
Series | Skill | |||
Series 5 Booster | [Melee Skill] (Activated when this card enters the Melee Area.) This card gets +6,000 Power for the duration of the battle. | |||
Rarity | ||||
Common |
BT5-016 | Reliable Short Stuff: Trunks | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Battle | 0 | 2000 | 1 | |
Color | Special Trait | Era | ||
Red | Saiyan/Earthling | Janemba Saga | ||
Series | Skill | |||
Series 5 Booster | [Active Skill] If your Leader is red, draw one card. | |||
Rarity | ||||
Common |
BT5-017 | Lightning-Fast Guardian: Pikkon | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Battle | 3 | 15000 | 1 | |
Color | Special Trait | Era | ||
Red | West Galaxy Warrior | Janemba Saga | ||
Series | Skill | |||
Series 5 Booster | [Impenetrable Defense] (Negates an attempt by the opponent to KO this card or move it to the Drop Area via battle or a Skill once per turn.)[Guard] (While cards with [Guard] are present in your Battle Area, your opponent can only attack those cards.) | |||
Rarity | ||||
Rare |
BT5-018 | The Most Powerful Fusion | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Extra | 2 | - | - | |
Color | Special Trait | Era | ||
Red | Janemba Saga | |||
Series | Skill | |||
Series 5 Booster | [Activated on Command] [Return one “Goku” or “Vegeta” card each from your Drop Area to your deck] Add no more than one “Gogeta” card from your deck to the Battle Area, then shuffle your deck. After doing so, you cannot activate “The Most Powerful Fusion” again for the duration of the turn. | |||
Rarity | ||||
Rare |
BT5-019 | Super Ghost Kamikaze Attack! | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Extra | 4 | - | - | |
Color | Special Trait | Era | ||
Red | Janemba Saga | |||
Series | Skill | |||
Series 5 Booster | [Activated on Command] One of your “Gotenks” cards gets +10,000 Power or +5,000 Power for the duration of the turn. Then, if you chose to give the card +5,000 Power using this Skill, your opponent takes 1 Damage. | |||
Rarity | ||||
Common |
BT5-020 | Dimension Magic | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Extra | 2 | - | - | |
Color | Special Trait | Era | ||
Red | Janemba Saga | |||
Series | Skill | |||
Series 5 Booster | [Activated on Command or in Battle] If your Leader is “Janemba,” return one card from your opponent’s Battle Area to their hand. After doing so, draw one card. | |||
Rarity | ||||
Common |
BT5-021 | Vegito | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Leader | - | 10000 | 2 | |
Color | Special Trait | Era | ||
Blue | Saiyan | Majin Buu Saga | ||
Series | Skill | |||
Series 5 Booster | [Attack Skill] Draw one card. This card gets +5,000 Power for the duration of the battle.[Activated in Battle] [Place one card from your hand into the Energy Area] This card gets +10,000 Power for the duration of the battle.[Unleash] (When your Life drops to 2 or below.) Draw one card, and place two cards from the top of your deck into the Energy Area. Flip over this card. | |||
Rarity | ||||
Legend Rare | ||||
See the Back |
BT5-021 | Fused Fighters: Super Saiyan Vegito | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Leader | - | 20000 | 2 | |
Color | Special Trait | Era | ||
Blue | Super Saiyan | Majin Buu Saga | ||
Series | Skill | |||
Series 5 Booster | [Attack Skill] Draw one card, and place one card from the top of your deck into the Energy Area. If the card you placed in your Energy Area is blue, this card gets +10,000 Power for the duration of the battle.[Pressure Skill] If this card is attacking during battle, your opponent cannot place cards of Level 2 or below in the Melee Area. | |||
Rarity | ||||
Legend Rare | ||||
See the Back |
BT5-022 | Majin Buu | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Leader | - | 10000 | 2 | |
Color | Special Trait | Era | ||
Blue | Majin | Majin Buu Saga | ||
Series | Skill | |||
Series 5 Booster | [Attack Skill] Draw one card. This card gets +5,000 Power for the duration of the battle.[Activated on Command] [Once per Turn] [KO one of your or your opponent’s Battle Cards of Level 1 or below] Place one card from the top of your deck into the Energy Area.[Unleash] [When your Life drops to 3 or below.] Draw one card and flip over this card. | |||
Rarity | ||||
Rare | ||||
See the Back |
BT5-022 | Malice Dancing with Glee: Majin Buu | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Leader | - | 15000 | 2 | |
Color | Special Trait | Era | ||
Blue | Pure | Majin Buu Saga | ||
Series | Skill | |||
Series 5 Booster | [Automatic] When this card Unleashes, your opponent must place two of their Energy Cards into the Drop Area.[Activated in Battle] [Once per Turn] [Place two of your Energy Cards into the Drop Area] Your opponent must place two Energy Cards into the Drop Area.[Attack Skill] Draw one card, and if you have more Energy Cards than your opponent, this card gets +10,000 Power for the duration of the battle. | |||
Rarity | ||||
Rare | ||||
See the Back |
BT5-023 | Sublime Strike: Super Saiyan Vegito | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Battle | 5 | 22000 | 1 | |
Color | Special Trait | Era | ||
Blue | Saiyan | Majin Buu Saga | ||
Series | Skill | |||
Series 5 Booster | [Pressure Skill] If this card is attacking during battle, your opponent cannot carry out the Guard Step.[Impenetrable Defense] (Negates an attempt by the opponent to KO this card or move it into the Drop Area via battle or a Skill once per turn.) | |||
Rarity | ||||
Super Rare |
BT5-024 | Birth of a Savior: Saiyan Vegito | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Battle | 2 | 12000 | 1 | |
Color | Special Trait | Era | ||
Blue | Cooperative Battle | Majin Buu Saga | ||
Series | Skill | |||
Series 5 Booster | [Melee Skill] (Activated when this card enters the Melee Area.) If your Leader is a blue “Saiyan” card, place two cards from the top of your deck into your Energy Area. | |||
Rarity | ||||
Common |
BT5-025 | Super Saiyan 3 Goku | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Battle | 3 | 20000 | 1 | |
Color | Special Trait | Era | ||
Blue | Saiyan | Majin Buu Saga | ||
Series | Skill | |||
Series 5 Booster | - | |||
Rarity | ||||
Common |
BT5-026 | Reliable Ally: Piccolo | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Battle | 2 | 10000 | 1 | |
Color | Special Trait | Era | ||
Blue | Cooperative Battle | Majin Buu Saga | ||
Series | Skill | |||
Series 5 Booster | [Continuous Effect] This card gets +10,000 Power during your opponent’s turn.[Guard] (While cards with [Guard] are present in your Battle Area, your opponent can only attack those cards.) | |||
Rarity | ||||
Common |
BT5-027 | Hercule | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Battle | 0 | 5000 | 1 | |
Color | Special Trait | Era | ||
Blue | Cooperative Battle | Majin Buu Saga | ||
Series | Skill | |||
Series 5 Booster | - | |||
Rarity | ||||
Common |
BT5-028 | Pure Evil: Majin Buu | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Battle | 2 | 8000 | 1 | |
Color | Special Trait | Era | ||
Blue | Majin | Majin Buu Saga | ||
Series | Skill | |||
Series 5 Booster | [Continuous Effect] This card gets +2,000 Power for each Energy Card you have.[Impenetrable Defense] (Negates an attempt by the opponent to KO this card or move it to the Drop Area via battle or a Skill once per turn.) | |||
Rarity | ||||
Rare |
BT5-029 | Devourer of the Ultimate: Majin Buu | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Battle | 5 | 20000 | 2 | |
Color | Special Trait | Era | ||
Blue | Majin | Majin Buu Saga | ||
Series | Skill | |||
Series 5 Booster | [Activated in Battle] [Once per Turn] [Place two of your Energy Cards into the Drop Area] Your opponent must place two Energy Cards into the Drop Area. Then, switch this card into Active Mode if you have “Gohan” in your Energy Area.[Impenetrable Defense] (Negates an attempt by the opponent to KO this card or move it to the Drop Area via battle or a Skill once per turn.) | |||
Rarity | ||||
Legend Rare |
BT5-030 | Birth of Malice: Majin Buu | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Battle | 1 | 8000 | 1 | |
Color | Special Trait | Era | ||
Blue | Majin | Majin Buu Saga | ||
Series | Skill | |||
Series 5 Booster | [Attack Skill] This card gets +2,000 Power for the duration of the battle.[Activated in Battle] [Place this card in your Energy Area] If your Leader is “Majin Buu,” look at the top three cards of your deck, and place no more than one “Majin Buu” card in the Battle Area. Then, return any other cards to the bottom of the deck in whichever order you wish. | |||
Rarity | ||||
Common |
BT5-031 | Innocent Majin: Buu | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Battle | 1 | 8000 | 1 | |
Color | Special Trait | Era | ||
Blue | Majin | Majin Buu Saga | ||
Series | Skill | |||
Series 5 Booster | [Attack Skill] This card gets +2,000 Power for the duration of the battle.[Automatic] If your Leader is “Majin Buu” and this card has been placed in your Energy Area, you may return this card to your hand. | |||
Rarity | ||||
Common |
BT5-032 | Dormant Powers Fully Unleashed! Ultimate Gohan | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Battle | 3 | 16000 | 1 | |
Color | Special Trait | Era | ||
Blue | Saiyan/Earthling | Majin Buu Saga | ||
Series | Skill | |||
Series 5 Booster | [Replenish] (At the end of a battle in which this card attacked, place two cards from the top of your deck into the Energy Area.)[Automatic] [Once per Turn] If your Leader is blue and the total Level of the cards placed in your Energy Area by this card’s [Replenish] Skill is 3 or higher, switch this card to Active Mode and nullify this card’s [Replenish] for the duration of the turn. | |||
Rarity | ||||
Rare |
BT5-033 | Lightning-Fast: Super Saiyan 3 Gotenks | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Battle | 2 | 12000 | 1 | |
Color | Special Trait | Era | ||
Blue | Saiyan/Earthling | Majin Buu Saga | ||
Series | Skill | |||
Series 5 Booster | [Attack Skill] Draw one card. This card gets +3,000 Power for the duration of the battle.[Replenish] (At the end of a battle in which this card attacked, place two cards from the top of your deck in the Energy Area.)[Automatic] After this card’s [Replenish] activates, place this card in the Energy Area. | |||
Rarity | ||||
Super Rare |
BT5-034 | Devourer of the Whirlwind: Majin Buu | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Battle | 3 | 16000 | 1 | |
Color | Special Trait | Era | ||
Blue | Majin | Majin Buu Saga | ||
Series | Skill | |||
Series 5 Booster | [Attack Skill] If your Leader is “Majin Buu,” draw one card. This card gets +4,000 Power for the duration of the battle.[Replenish] (At the end of a battle in which this card attacked, place two cards from the top of your deck into the Energy Area.)[Automatic] After this card’s [Replenish] activates, place this card in the Energy Area. | |||
Rarity | ||||
Rare |
BT5-035 | Gohan | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Battle | 1 | 10000 | 1 | |
Color | Special Trait | Era | ||
Blue | Saiyan/Earthling | Majin Buu Saga | ||
Series | Skill | |||
Series 5 Booster | - | |||
Rarity | ||||
Common |
BT5-036 | Super Saiyan: Goku | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Battle | 2 | 15000 | 1 | |
Color | Special Trait | Era | ||
Blue | Saiyan | Majin Buu Saga | ||
Series | Skill | |||
Series 5 Booster | - | |||
Rarity | ||||
Common |
BT5-037 | Fighting with Pride: Super Saiyan 2 Vegeta | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Battle | 2 | 14000 | 1 | |
Color | Special Trait | Era | ||
Blue | Saiyan | Majin Buu Saga | ||
Series | Skill | |||
Series 5 Booster | [Replenish] (At the end of a battle in which this card attacked, place two cards from the top of your deck into the Energy Area.) | |||
Rarity | ||||
Rare |
BT5-038 | Supreme Kai’s Ace: Potara | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Extra | 3 | - | - | |
Color | Special Trait | Era | ||
Blue | Majin Buu Saga | |||
Series | Skill | |||
Series 5 Booster | [Activated in Battle] If your Life is 3 or below, choose to move no more than one “Vegito” card from either your Drop Area or your deck, to the Battle Area. If you choose your deck, shuffle it afterwards. After doing the above, you cannot activate “Supreme Kai’s Ace: Potara” again for the duration of the turn. | |||
Rarity | ||||
Rare |
BT5-039 | Ultimate Spirit Bomb! | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Extra | 1 | - | - | |
Color | Special Trait | Era | ||
Blue | Majin Buu Saga | |||
Series | Skill | |||
Series 5 Booster | [Activated in Battle] If your Leader is attacking, your Leader gets +1,000 Power for each card in your hand, Battle Area, Energy Area, and Drop Area except for this card for the duration of the battle. Afterwards, you cannot activate “Ultimate Spirit Bomb!” again for the duration of the turn. | |||
Rarity | ||||
Common |
BT5-040 | The Most Evil Absorption | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Extra | 2 | - | - | |
Color | Special Trait | Era | ||
Blue | Majin Buu Saga | |||
Series | Skill | |||
Series 5 Booster | [Activated in Battle] [Place one Gohan card from your or your opponent’s Battle Area in the owner’s Energy Area] Choose to move no more than one “Devourer of the Ultimate: Majin Buu” card from your Drop Area or deck to the Battle Area. If you choose your deck, shuffle it afterwards. | |||
Rarity | ||||
Common |
BT5-041 | Legendary Super Saiyan: Broly | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Leader | - | 10000 | 2 | |
Color | Special Trait | Era | ||
Green | Saiyan | Special | ||
Series | Skill | |||
Series 5 Booster | [Attack Skill] Draw one card, then place one card from your Battle Area and one card from your opponent’s Battle Area into the Drop Area.[Automatic] [Once per Turn] If a Battle Card in your or your opponent’s hand or Battle Area has been placed in the Drop Area by this card’s Skill, this card gets +10,000 Power for the duration of the turn.[Unleash] [When your Life drops to 2 or below.] Draw one card and flip over this card. | |||
Rarity | ||||
Legend Rare | ||||
See the Back |
BT5-041 | Legendary Demon: Super Saiyan 3 Broly | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Leader | - | 20000 | 2 | |
Color | Special Trait | Era | ||
Green | Super Saiyan 3 | Special | ||
Series | Skill | |||
Series 5 Booster | [Attack Skill] Draw one card. This card gets +5,000 Power for the duration of the battle.[Activated in Battle] [Once per Turn] [Place one of your Energy Cards in the Drop Area] Place one card from your Battle Area and one card from your opponent’s Battle Area into the Drop Area.[Automatic] [Once per Turn] If a Battle Card in your or your opponent’s hand or Battle Area has been placed in the Drop Area by this card’s Skill, this card gets +10,000 Power for the duration of the turn. | |||
Rarity | ||||
Legend Rare | ||||
See the Back |
BT5-042 | Descent of the Super Warrior: Goku | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Leader | - | 10000 | 2 | |
Color | Special Trait | Era | ||
Green | Saiyan | Broly Saga | ||
Series | Skill | |||
Series 5 Booster | [Activated on Command] [Once per Turn] [Place one “Goku” card from your hand into the Drop Area] Draw one card and KO one of your opponent’s Battle Cards of Level 2 or below.[Attack Skill] Draw one card. This card gets +5,000 Power for the duration of the battle.[Cooperative Battle] [If there is a “Cooperative Battle” Battle Card in your Melee Area while this card is in battle] Flip over this card. | |||
Rarity | ||||
Rare | ||||
See the Back |
BT5-042 | Father-Son Triple Kamehameha: Goku, Gohan, and Goten | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Leader | - | 15000 | 2 | |
Color | Special Trait | Era | ||
Green | Saiyan | Broly Saga | ||
Series | Skill | |||
Series 5 Booster | [Automatic] When this card enters Cooperative Battle, add no more than one “Father-Son Triple Kamehameha!” to your hand from your Drop Area.[Automatic] When your “Father-Son Triple Kamehameha!” activates, this card gets +10,000 Power for the duration of the battle.[Automatic] Turn this card face up at the end of the turn. | |||
Rarity | ||||
Rare | ||||
See the Back |
BT5-043 | Broly | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Leader | - | 10000 | 2 | |
Color | Special Trait | Era | ||
Green | Saiyan | Special | ||
Series | Skill | |||
Series 5 Booster | [Continuous Effect] This card gets +5,000 Power during your turn.[Attack Skill] Draw one card, and then both you and your opponent must each select a card from your respective hands and place it in the Drop Area.[Unleash] [When your Life drops to 2 or below] Flip over this card. | |||
Rarity | ||||
Secret Legend Rare | ||||
See the Back |
BT5-043 | Brutal Berserker: Super Saiyan 4 Broly | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Leader | - | 25000 | 2 | |
Color | Special Trait | Era | ||
Green | Super Saiyan 4 | Special | ||
Series | Skill | |||
Series 5 Booster | [Automatic] When this card Unleashes, move all cards in you and your opponent’s Battle Areas to the Drop Area.[Activated on Command] [Once per Turn] [Place two of your Energy Cards in the Drop Area] Your opponent must choose two cards from their hand and place them in the Drop Area.[Attack Skill] Draw one card, and if your opponent has three cards or fewer in their hand, this card gets +10,000 Power for the duration of the battle. | |||
Rarity | ||||
Secret Legend Rare | ||||
See the Back |
BT5-044 | Combat Life-form: Bio-Broly | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Battle | 4 | 20000 | 2 | |
Color | Special Trait | Era | ||
Green | Saiyan/Bio Warrior | Broly Saga | ||
Series | Skill | |||
Series 5 Booster | [Swift Strike] (If there are no cards in your opponent’s Battle Area, this card gets -2 Level while in your hand.)[Attack Skill] Both you and your opponent must each select a card from your respective hands and place it in the Drop Area. If your opponent has three or fewer cards in their hand after doing so, this card gets +5,000 Power for the duration of the battle. | |||
Rarity | ||||
Super Rare |
BT5-045 | Rampage of the Mightiest Life-form: Broly | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Battle | 5 | 25000 | 1 | |
Color | Special Trait | Era | ||
Green | Saiyan | Broly Saga | ||
Series | Skill | |||
Series 5 Booster | [Active Skill] Both you and your opponent must each select two cards from your respective hands and place them in the Drop Area.[Activated in Battle] [Once per Turn] [Place one of your Energy Cards in the Drop Area] Switch this card to Active Mode. Then, move one card from your Battle Area to the Drop Area. | |||
Rarity | ||||
Super Rare |
BT5-046 | Broly | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Battle | 0 | 5000 | 1 | |
Color | Special Trait | Era | ||
Green | Saiyan | Broly Saga | ||
Series | Skill | |||
Series 5 Booster | - | |||
Rarity | ||||
Common |
BT5-047 | Righteous Retaliation: Goku | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Battle | 3 | 16000 | 1 | |
Color | Special Trait | Era | ||
Green | Saiyan | Broly Saga | ||
Series | Skill | |||
Series 5 Booster | [Active Skill] If your Life is lower than your opponent’s, KO one of your opponent’s Battle Cards.[Impenetrable Defense] (Negates an attempt by the opponent to KO this card or move it to the Drop Area via battle or a Skill once per turn.) | |||
Rarity | ||||
Rare |
BT5-048 | Family of Righteousness: Gohan | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Battle | 2 | 10000 | 1 | |
Color | Special Trait | Era | ||
Green | Cooperative Battle | Broly Saga | ||
Series | Skill | |||
Series 5 Booster | [Active Skill] If your Leader is “Descent of the Super Warrior: Goku,” move no more than one Unskilled “Goten” card from your Drop Area to your hand.[Melee Skill] (Activated when this card enters the Melee Area.) If your Leader is a “Saiyan” card, your opponent must choose one card from their hand and place it in the Drop Area. | |||
Rarity | ||||
Common |
BT5-049 | Family of Righteousness: Goten | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Battle | 2 | 10000 | 1 | |
Color | Special Trait | Era | ||
Green | Cooperative Battle | Broly Saga | ||
Series | Skill | |||
Series 5 Booster | [Active Skill] If your Leader is “Descent of the Super Warrior: Goku,” move no more than one Unskilled “Gohan” card from your Drop Area to your hand.[Melee Skill] (Activated when this card enters the Melee Area.) If your Leader is a “Saiyan” card, your leader gets +5,000 Power for the duration of the battle. | |||
Rarity | ||||
Common |
BT5-050 | Royal Sacrifice: King Vegeta | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Battle | 3 | 16000 | 1 | |
Color | Special Trait | Era | ||
Green | Saiyan | Broly Saga | ||
Series | Skill | |||
Series 5 Booster | [Activated on Command] [Once per Turn] [Add one of your Life Cards to your hand] KO one of your opponent’s Battle Cards, and this card gets +4,000 Power for the duration of the turn. | |||
Rarity | ||||
Rare |
BT5-051 | Devil Subjugator: Paragas | |||
---|---|---|---|---|
![]() |
Type | Level | Power | Strike Points |
Battle | 1 | 8000 | 1 | |
Color | Special Trait | Era | ||
Green | Saiyan | Broly Saga | ||
Series | Skill | |||
